WebistryDesk – One-Stop Digital Solutions for Your Business
Everything your business needs online – websites, AI, automation, hosting, compliance, and more.
Core Website & Digital Services
Modern, accessible, mobile-first sites built for conversion and performance.
| Tier | What’s Included | Pricing (ZAR) |
|---|---|---|
Micro / HTML Basic Static, ultra-fast, simple presence. | Static HTML/CSS, 1–3 pages, contact form or mailto, basic analytics. | R799–R1,500 |
Starter CMS-backed, ready to grow. | CMS, up to 5 pages, responsive design, basic SEO, contact forms, analytics. | R5,000–R12,000 |
GrowthBest Value Serious features for scaling teams. | Up to 10 pages, e‑commerce basics, email capture, CRO-ready layouts, SEO setup. | R15,000–R25,000 |
Enterprise Custom, integrated, future-proof. | Unlimited pages, advanced features, complex integrations, security, governance. | R30,000–R50,000+ |
Add-On Digital Tools
Enhance your stack with AI, automation, analytics, and ongoing growth support.
| Service | Description | Pricing |
|---|---|---|
| AI Chatbots | Website or support chatbots trained on your content. | Setup R3,500–R9,500 + R750–R2,500/mo |
| AI Training on Company Data | Private knowledge bases for support, sales, or internal use. | Scope-based (custom) |
| Excel / Process Automation | Automate repetitive workflows, reporting, and data flows. | R950–R1,400/hr or Bundles (scope) |
| Advanced Analytics | Dashboards, funnels, KPI tracking, attribution. | From R4,500–R12,000 (estimate) |
| SEO Retainers | Technical fixes, content tweaks, and monthly reporting. | R3,500–R8,500/mo |
| Maintenance Retainers | Backups, updates, monitoring, and priority fixes. | R1,200–R2,800/mo |
Business & Regulatory Services
Get compliant faster—registration, licensing, bookkeeping, and more.
| Service | Description | Pricing |
|---|---|---|
| Business Registration | CIPC registration and basic compliance setup. | From R1,500 |
| Import & Export Licenses | Licensing facilitation and documentation support. | Estimate after scoping |
| Virtual Office Setup | Registered address, call handling, and mail forwarding. | From R750/mo |
| Accounting / Bookkeeping | Monthly account maintenance and compliance. | R1,200–R3,500/mo |
Hosting & Infrastructure
Managed cloud, backups, and secure infrastructure for peace of mind.
| Plan | What’s Included | Pricing |
|---|---|---|
Managed Cloud HostingBest Value Optimized for speed & uptime. | Monitoring, SSL, CDN, updates, performance tuning. | R250–R1,200/mo |
Backup & Disaster Recovery Automated snapshots & restore playbooks. | Daily backups, offsite storage, restore support. | From R650–R2,500/mo |
Cloud Migration Lift-and-shift or re-platform with care. | Planning, migration, QA, and go-live support. | Scope-based (custom) |
Emerging & Early Access Services
Innovative offerings in pilot—shape the roadmap and get first-mover advantage.
| Service | Description | Pricing | Status |
|---|---|---|---|
| Autonomous AI Agents | Goal‑driven bots for outreach, support, or ops tasks. | Pilot: R5,000–R25,000 (estimate) | Early Access |
| Predictive Analytics | Forecasting & lead scoring models for growth. | Estimate after scoping | Early Access |
| Cybersecurity Packages | Hardened configs, monitoring, and response plans. | From R4,000–R15,000 | Early Access |
| AI‑Powered Marketing | AI‑assisted campaigns, creatives, and targeting. | R3,500–R12,000/mo | Early Access |
| Workflow Automation | Glue systems together for fewer manual steps. | Scope-based (custom) | Early Access |
Book a Free Scope Call
Get a fast, practical plan for your goals. Transparent pricing, flexible scope, measurable impact.
High-value propositions: flexible pricing, innovation, and comprehensive services in one place.
*All prices are guidelines. Final costs depend on project scope, complexity, and specific requirements.*